The Route
Lands' End to John O'Groats - The Route
So here goes - our initial route. Please note that this is still a work in progress and it is liable to change! We'll ensure that the exact route is posted up here once we've completed our trip.
| Day |
Date
|
Route | Distance (miles) |
| 1* | Fri 2nd July 2010 | St Just - Penryn | 7.1* |
| 1 | Fri 2nd July 2010 | Land's End - Penryn | 66.2 |
| 2 | Sat 3rd July 2010 | Penryn - Launceston | 60.6 |
| 3 | Sun 4th July 2010 | Launceston - Bridgwater | 84.1 |
| 4 | Mon 5th July 2010 | Bridgwater - Monmouth | 70.4 |
| 5 | Tues 6th July 2010 | Monmouth - Shrewsbury | 72.4 |
| 6 | Weds 7th July 2010 | Shrewsbury - Chorlton-cum-Hardy | 82.3 |
| 7 | Thurs 8th July 2010 | Chorlton-cum-Hardy - Kendal | 83.4 |
| 8 | Fri 9th July 2010 | Kendal - Dumfries | 88.0 |
| 9 | Sat 10th July 2010 | Dumfries - Glasgow | 82.4 |
| 10 | Sun 11th July 2010 | REST DAY | - |
| 11 | Mon 12th July 2010 | Glasgow - Bridge of Orchy | 62.8 |
| 12 | Tues 13th July 2010 | Bridge of Orchy - Fort Augustus | 72.9 |
| 13 | Weds 14th July 2010 | Fort Augustus - Lairg | 79.6 |
| 14 | Thurs 15th July 2010 | Lairg - Thurso | 78.3 |
| 15 | Fri 16th July 2010 | Thurso - John O'Groats | 26.6 |
| 16 | Sat 17th July 2010 | Journey Home | - |
| 17 | Sun 16th July 2010 | REST | - |
| TOTAL: | 1,010 |
* Distance from B&B to Lands' End is not included in ride total